Gresham Beers
Beer | Brewery | Location | Style | ABV |
---|---|---|---|---|
Vicious Mosquito | Sunriver | Sunriver, Oregon | IPA | 7.0 |
RPM | Boneyard | Bend, Oregon | IPA | 7.5 |
Drop Top | Widmer | Portland, Oregon | Amber | 4.7 |
Hefeweizen | Widmer | Portland, Oregon | Wheat Ale | 5.0 |
Overcast Espresso | Oakshire | Portland, Oregon | Stout | 5.8 |
pFriem Lager | pFriem | Hood River, Oregon | Lager | 4.8 |
Kiwanda Cream Ale | Pelican Brewing | Pacific City, Oregon | Cream Ale | 5.1 |
Hop Lava | Double Mountain | Hood River, Oregon | IPA | 6.2 |
Patio Pale | Migration | Portland, Oregon | Pale Ale | 5.8 |
Bud Light | AB | St. Louis, MO | Lager | 4.2 |
Lake Oswego Beers
Beer | Brewery | Location | Style | ABV |
---|---|---|---|---|
Pub Ale | 10 Barrel | Bend, OR | Lager | 5.0 |
RPM | Boneyard | Bend, OR | IPA | 6.5 |
Loganberry Cider | Bauman's | Gervis, OR | Cider | 6.0 |
Schatzie Pils | Vanguard | Wilsonville, OR | Pilsner | 5.0 |
1982 Amber Ale | Hop Capitol Brewing | Yakima, WA | Amber | 5.5 |
Northwest Red | Buoy Beer Co. | Astoria, OR | Red | 6.7 |
Raspberry Sour Ale | Oakshire Brewing | Eugene, OR | Sour Ale | 4.1 |
Vicious Mosquito | Sunriver | Sunriver, OR | IPA | 7.0 |
Prison Yard IPA | G-Man | Tualatin, OR | IPA | 7.0 |
Cavatica Stout | Fort George Brewing | Astoria, OR | Stout | 6.7 |
Milwaukie Beers
Beer | Brewery | Location | Style | ABV |
---|---|---|---|---|
Stella Artois | Stella | Belgium | Pilsner | 4.8 |
RPM | Boneyard | Eugene, Oregon | IPA | 7.5 |
Drop Top | Widmer | Portland, Oregon | Amber | 5.0 |
Wet Willy | Vanguard | Wilsonville, Oregon | Amber | 6.0 |
Vicious Mosquito | Sunriver | Sunriver, Oregon | IPA | 7.0 |
Hefeweizen | Widmer | Portland, Oregon | Wheat Ale | 4.9 |
Hoegaarden | Hoegaarden | Belgium | Wheat Ale | 4.5 |
Coors Light | Coors | Golden, CO | Lager | 4.2 |
Porch Pirate Porter | vanguard | Portland, Oregon | Porter | 5 |
pFriem Pils | pFriem | Hood River, Oregon | Pilsner | 4.9 |
Piper's Moon *tall can | Vangaurd | Wilsonville, Oregon | Moonstuck Choc Porter | 5.0 |
Budweiser *tall can | AB | St Louis, MO | Lager | 5.0 |
Stella Cidre' *bottle | Stella | Belgium | Cider | 4.5 |
Pacific Pineapple *can | 2 Towns | Corvallis, Oregon | Cider | 5.0 |
Omission IPA *bottle | Omission | Portland, Oregon | Gluten Free IPA | 6.7 |
Omission Lager *bottle | Omission | Portland, Oregon | Gluten Free Lager | 4.6 |
Lombard Street Beers
Beer | Brewery | Location | Style | ABV |
---|---|---|---|---|
V.E. Pils | Von Ebert | Portland, Oregon | Pilsner | 4.9 |
Vicious Mosquito | Sunriver | Sunriver, Oregon | IPA | 7.0 |
Comet Single Hop Pale | pFriem | Hood River, Oregon | Pale Ale | 5.9 |
RPM | Boneyard | Bend, Oregon | IPA | 7.5 |
Watermelon Rhubarb | Avid | Tigard, Oregon | Cider | 5.8 |
Hefeweizen | Widmer | Portland, Oregon | Wheat Ale | 5.0 |
Drop Top | Widmer | Portland, Oregon | Amber Ale | 4.7 |
Juicy IPA | Ninkasi | Eugene, Oregon | IPA | 5.9 |
Hard Apple | Swift | Portland, Oregon | Dry Cider | 6.4 |
Pub Beer | 10 Barrel | Bend, Oregon | Ale | 5.0 |
Vanilla Otis *bottle | Ninkasi | Eugene, Oregon | Stout | 7.0 |
GF Pale *bottle | Omission | Portland, Oregon | Gluten Free Pale | 5.8 |
Bud Light *bottle | AB | St. Louis, MO | Lager | 4.8 |
Portland Beers
Beer | Brewery | Location | Style | ABV |
---|---|---|---|---|
Hefeweizen | Widmer | Portland, Oregon | Wheat Ale | 5.0 |
Red Krush | Montavilla Brew Works | Portland, Oregon | Red Ale | 6.5 |
RPM IPA | Boneyard | Bend, Oregon | IPA | 6.5 |
Hazy Little Thing IPA | Sierra | Chico, CA | IPA | 6.7 |
Porter | Ecliptic | Portland, Oregon | Porter | 5.2 |
Pilsner | Breakside | Clackamas, Oregon | Pilsner | 5.2 |
Pacific Pineapple | Two Towns | Corvallis, Oregon | Cider | 5.0 |
African Amber | Mack & Jack's | Redmond, WA | Amber | 5.8 |
Juicy IPA | Ninkasi | Eugene, Oregon | IPA | 5.9 |
Coors Light | Coors | Golden, Colorado | Lager | 4.2 |
Budweiser *bottle | AB | St. Louis, MO | Lager | 5.0 |
Omission Pale *bottle | Omission | Portland, Oregon | Gluten Free Pale Ale | 5.8 |